<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nick blackbourn</title>
	<atom:link href="http://nickblackbourn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickblackbourn.com</link>
	<description>Historian &#38; PhD Candidate at the University of St Andrews</description>
	<lastBuildDate>Fri, 04 May 2012 04:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Short History of the World: Christopher Lascelles</title>
		<link>http://nickblackbourn.com/a-short-history-of-the-world-christopher-lascelles/</link>
		<comments>http://nickblackbourn.com/a-short-history-of-the-world-christopher-lascelles/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:32:18 +0000</pubDate>
		<dc:creator>Nick Blackbourn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickblackbourn.com/?p=4503</guid>
		<description><![CDATA[Writing &#8216;Big History&#8217; is quite unfashionable these days, a function of hyper-specialisation among historians. Christopher Lascelles in his new book &#8216;A Short History of the World&#8217; has bucked the trend and attempts to summarise human history in 160 pages, no easy task. The book does not offer a unifying theme of human history; there is [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=A+Short+History+of+the+World%3A+Christopher+Lascelles&amp;rft.source=nick+blackbourn&amp;rft.date=2012-05-03&amp;rft.identifier=http%3A%2F%2Fnickblackbourn.com%2Fa-short-history-of-the-world-christopher-lascelles%2F&amp;rft.language=English&amp;rft.subject=Uncategorized&amp;rft.aulast=Blackbourn&amp;rft.aufirst=Nick"></span><p style="text-align: center;"><a href="http://www.amazon.com/gp/product/B006YBXM22/ref=as_li_ss_il?ie=UTF8&amp;tag=nickblackbour-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B006YBXM22" rel="http://www.amazon.com/gp/product/B006YBXM22/ref=as_li_ss_il?ie=UTF8&amp;tag=nickblackbour-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B006YBXM22" target="_blank"><img class="aligncenter size-full wp-image-4508" title="a short history of the world" src="http://nickblackbourn.com/wp-content/uploads/2012/05/a-short-history-of-the-world.jpeg" alt="" width="256" height="383" /></a></p>
<p>Writing &#8216;Big History&#8217; is quite unfashionable these days, a function of hyper-specialisation among historians. Christopher Lascelles in his new book <a href="http://www.amazon.com/gp/product/B006YBXM22/ref=as_li_ss_tl?ie=UTF8&amp;tag=nickblackbour-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B006YBXM22">&#8216;A Short History of the World&#8217;</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=nickblackbour-20&amp;l=as2&amp;o=1&amp;a=B006YBXM22" alt="" width="1" height="1" border="0" /> has bucked the trend and attempts to summarise human history in 160 pages, no easy task.</p>
<p>The book does not offer a unifying theme of human history; there is no &#8216;theory of history&#8217; here. Instead, Lascelles&#8217; stated goal is to write a &#8216;short and succinct yet broad overview of the key developments and events in the history of mankind.&#8217; And this goal is met with success.</p>
<p>The book seeks to provide a &#8216;simplified linear whole&#8217;, connecting the bits of history we&#8217;re all supposed to know in one self-contained volume. From a quick chapter describing the Big Bang to the evolution of humans (via frogs?!), to a pondering of &#8220;what&#8217;s next&#8221; in a concluding chapter, the reader is taken across millions of years and around the world via Lascelles&#8217; selected historical hotspots.</p>
<p>Those short on time will appreciate this collection of summaries but the real value of &#8216;A Short History of the World&#8217; is the way its sections are organised and connected. The book largely avoids feeling totally disjointed as it switches between topics and places, and this is what makes the book so easy to read.</p>
<p>There is a heavy focus on people and events, rather than other aspects of history such as everyday life, ideas, and emotions. When nothing &#8216;important&#8217; happens there seems to be little to report. Furthermore, there is a lot of history left out or oversimplified. But this is not necessarily a criticism; the reader of a &#8216;short history&#8217; surely understands this limitation. Lascelles has written this book to be short, accessible, yet wide-ranging. These are conflicting goals and with just 160 pages a vast amount of history must be left out.</p>
<p>Lascelles does find space to explore a number of inflection points in history, for example: the defeat of the Moorish army at the Battle of Tours in 732; the victory of the Normans over a weakened Harold at the Battle of Hastings in 1066; the death of Mongol leader Ogedei and the sparing of Vienna in 1241. This serves as a reminder that history is not simply a story to be told. Our world would be vastly different but for luck, untimely deaths, and the weather.</p>
<p>Overall, &#8216;A Short History of World&#8217; is perfect for a quick read to brush up on the global history you are supposed to know. The reader will become conversant in world history but not an expert. I hope the busy people who this book was clearly written for will use it as a platform for further exploration of themes, periods, or civilisations that piqued their interest in this well-written text.</p>

]]></content:encoded>
			<wfw:commentRss>http://nickblackbourn.com/a-short-history-of-the-world-christopher-lascelles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Committee on the Present Danger and Neoconservatism in Ngrams</title>
		<link>http://nickblackbourn.com/the-committee-on-the-present-danger-and-neoconservatism-in-ngrams/</link>
		<comments>http://nickblackbourn.com/the-committee-on-the-present-danger-and-neoconservatism-in-ngrams/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:19:31 +0000</pubDate>
		<dc:creator>Nick Blackbourn</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[cold war]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[committee on the present danger]]></category>
		<category><![CDATA[google book ngrams]]></category>
		<category><![CDATA[neoconservatism]]></category>

		<guid isPermaLink="false">http://nickblackbourn.com/?p=4440</guid>
		<description><![CDATA[In a blog post from 2010, Dan Cohen referred to the then brand-new Google Books Ngram Viewer as a &#8216;gateway drug&#8217; into the digital humanities (http://www.dancohen.org/2010/12/19/initial-thoughts-on-the-google-books-ngram-viewer-and-datasets/). I&#8217;ve been playing around with it recently and I&#8217;m hooked. I really like the graph above as it is a great visualisation of a portion of the argument in [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=The+Committee+on+the+Present+Danger+and+Neoconservatism+in+Ngrams&amp;rft.source=nick+blackbourn&amp;rft.date=2012-04-24&amp;rft.identifier=http%3A%2F%2Fnickblackbourn.com%2Fthe-committee-on-the-present-danger-and-neoconservatism-in-ngrams%2F&amp;rft.language=English&amp;rft.subject=academia&amp;rft.subject=cold+war&amp;rft.subject=dissertation&amp;rft.aulast=Blackbourn&amp;rft.aufirst=Nick"></span><p style="text-align: center;"><a href="http://nickblackbourn.com/wp-content/uploads/2012/04/CPD-NECON-NGRAM.png"><img class="aligncenter size-full wp-image-4444" title="CPD NECON NGRAM" src="http://nickblackbourn.com/wp-content/uploads/2012/04/CPD-NECON-NGRAM-e1335303118630.png" alt="" width="800" height="523" /></a></p>
<p>In a blog post from 2010, Dan Cohen referred to the then brand-new Google Books Ngram Viewer as a &#8216;gateway drug&#8217; into the digital humanities (<a href="http://www.dancohen.org/2010/12/19/initial-thoughts-on-the-google-books-ngram-viewer-and-datasets/" target="_blank">http://www.dancohen.org/2010/12/19/initial-thoughts-on-the-google-books-ngram-viewer-and-datasets/</a>). I&#8217;ve been playing around with it recently and I&#8217;m hooked.</p>
<p>I really like the graph above as it is a great visualisation of a portion of the argument in my dissertation literature review. In it, I argue that the Committee on the Present Danger is too often seen by historians exclusively in the context of the neoconservative movement. The CPD did play an important role in the development of the neocon movement, but this is a narrow interpretation of the CPD&#8217;s significance.</p>
<p>Instead, I suggest that the Committee on the Present Danger needs to be better understood for what it was; an organisation that opposed detente and successfully influenced the Carter Administration&#8217;s policymaking through re-popularising the &#8216;Soviet Threat&#8217; in mainstream political discourse. By focusing so heavily on its neoconservative legacy the actual successes of the CPD have been largely ignored since the mid-1980s, when a number of political scientists assessed the influence of the group on the SALT II ratification debate and President Reagan&#8217;s initial defense policies.</p>
<p>The Ngram viewer screenshot seems to corroborate this view. Neoconservatism as a topic of interest to scholars has grown steadily from its emergence in the mid-1970s, especially after 2000 when many neocons joined the Bush Administration. Instances of the Committee on the Present Danger in Google Books data, however, peaked in the mid-1980s before a slow decline.</p>
<p>This is not a surprising find. The ongoing importance of the Neoconservative movement would generate more interest from scholars than the CPD. But now that the Committee on the Present Danger Papers are open for research there is an opportunity to more critically assess the centrality of the CPD to the development of neoconservatism.</p>
<p>The CPD was much more than a &#8216;holding pen&#8217; for neoconservatives, and the purpose of my own research is to better understand the actual achievements of the CPD. Only part of its significance was as a means for neoconservatives to enter debates on foreign policy. Just as important, yet currently under appreciated, was the Committee on the Present Danger&#8217;s success in reintroducing the concept of the &#8216;Soviet Threat&#8217; into mainstream political discourse thus helping end detente, prevent the ratification of the SALT II treaty, and generate support for the higher defense spending of the Reagan Era.</p>

]]></content:encoded>
			<wfw:commentRss>http://nickblackbourn.com/the-committee-on-the-present-danger-and-neoconservatism-in-ngrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1980s. More than the Reagan Revolution</title>
		<link>http://nickblackbourn.com/the-1980s-more-than-the-reagan-revolution/</link>
		<comments>http://nickblackbourn.com/the-1980s-more-than-the-reagan-revolution/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:18:36 +0000</pubDate>
		<dc:creator>Nick Blackbourn</dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[cold war]]></category>
		<category><![CDATA[cold war culture]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[committee on the present danger]]></category>
		<category><![CDATA[Nuclear Freeze Campaign]]></category>
		<category><![CDATA[reagan]]></category>
		<category><![CDATA[Reagan Revolution]]></category>

		<guid isPermaLink="false">http://nickblackbourn.com/?p=4404</guid>
		<description><![CDATA[Bradford Martin&#8217;s &#8216;The Other Eighties: A Secret History of America in the Age of Reagan (Hill &#38; Wang: New York, 2011)&#8217; challenges the dominance of the &#8216;rise of conservatism&#8217; theme in our understanding of the 1980s. &#8216;More than 40 percent of American voters demurred from sanctioning this movement, not to mention the roughly 50 percent [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=The+1980s.+More+than+the+Reagan+Revolution&amp;rft.source=nick+blackbourn&amp;rft.date=2012-02-29&amp;rft.identifier=http%3A%2F%2Fnickblackbourn.com%2Fthe-1980s-more-than-the-reagan-revolution%2F&amp;rft.language=English&amp;rft.subject=academia&amp;rft.subject=cold+war&amp;rft.subject=cold+war+culture&amp;rft.aulast=Blackbourn&amp;rft.aufirst=Nick"></span><p style="text-align: center;"><img class="aligncenter" title="The Other 1980s" src="http://jacketupload.macmillanusa.com/jackets/high_res/jpgs/9780809074594.jpg" alt="" width="334" height="500" /></p>
<p>Bradford Martin&#8217;s &#8216;<a href="http://www.amazon.com/gp/product/0809074591/ref=as_li_ss_tl?ie=UTF8&amp;tag=nickblackbour-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0809074591">The Other Eighties: A Secret History of America in the Age of Reagan</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=nickblackbour-20&amp;l=as2&amp;o=1&amp;a=0809074591" alt="" width="1" height="1" border="0" /><br />
(Hill &amp; Wang: New York, 2011)&#8217; challenges the dominance of the &#8216;rise of conservatism&#8217; theme in our understanding of the 1980s.</p>
<p>&#8216;More than 40 percent of American voters demurred from sanctioning this movement, not to mention the roughly 50 percent of voting-age Americans who declined to exercise their right altogether.&#8217; [p. x]</p>
<p>He seeks to demonstrate that there are additional movements that developed in the decade, including the Nuclear Freeze Campaign, environmentalism, the opposition to America&#8217;s wars, Feminism; all representing the &#8216;other&#8217; 1980s.</p>
<p>I was particularly interested in Martin&#8217;s chapter on the Nuclear Freeze Campaign. The opposition to nuclear arms control in the 1970s, and in particular the Committee on the Present Danger, clearly oversold the threat of the Soviet Union and while a successful tactic in the short term, inciting such fear was to the detriment of their longer term goals.</p>
<p>The fear of Communism was balanced with a fear of nuclear war, which served not to create lasting support for high defense spending &#8211; as was hoped &#8211; but instead created a broad constituency for just the reverse; a nuclear freeze and, for many, outright abolition.</p>
<p>The importance of the movement, Martin points out, was that &#8216;the freeze debate successfully eroded the nuclear priesthood&#8217;s aura of expertise and opened up national discourse on disarmament and national security policy.&#8217; [p. 23]</p>
<p>When Ronald Reagan surprised many of his conservative allies by taking seriously his dream of abolishing nuclear weapons while negotiating with Gorbachev in the mid-1980s, it was this movement that had demonstrated (quite literally, on June 12, 1982, with a 750,000 crowd) that he could expect public support.</p>
<p>Martin&#8217;s book shows that we should move beyond a characterisation of the 1980s as a simple narrative of the rise of conservatism. Its increase in popularity is true, but it also sparked opposition in a variety of issues, by a variety people, in a variety of locales. And this is an important legacy of the 1980s just as much as the &#8216;Reagan Revolution&#8217; itself.</p>
<p>See: <a href="http://www.amazon.com/gp/product/0809074591/ref=as_li_ss_tl?ie=UTF8&amp;tag=nickblackbour-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0809074591">The Other Eighties: A Secret History of America in the Age of Reagan</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=nickblackbour-20&amp;l=as2&amp;o=1&amp;a=0809074591" alt="" width="1" height="1" border="0" /></p>

]]></content:encoded>
			<wfw:commentRss>http://nickblackbourn.com/the-1980s-more-than-the-reagan-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Brezhnev Nuking Kissinger&#8217;s House and Giving Him Cookies</title>
		<link>http://nickblackbourn.com/on-brezhnev-nuking-kissingers-house/</link>
		<comments>http://nickblackbourn.com/on-brezhnev-nuking-kissingers-house/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:19:23 +0000</pubDate>
		<dc:creator>Nick Blackbourn</dc:creator>
				<category><![CDATA[cold war]]></category>
		<category><![CDATA[cold war culture]]></category>
		<category><![CDATA[cold war diplomacy]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[henry kissinger]]></category>
		<category><![CDATA[leonid brezhnev]]></category>
		<category><![CDATA[nuclear weapons]]></category>

		<guid isPermaLink="false">http://nickblackbourn.com/?p=4373</guid>
		<description><![CDATA[Last week at the Ford Presidential Library I came across some fun memos and documents. Transcriptions of official government meetings often begin with &#8216;[Preceded by small talk.]&#8216; But when this &#8216;small talk&#8217; is included it can be quite interesting, and is sometimes pretty funny. If nothing else, it reminds us that beyond the nuclear stand-off [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=On+Brezhnev+Nuking+Kissinger%27s+House+and+Giving+Him+Cookies&amp;rft.source=nick+blackbourn&amp;rft.date=2012-02-08&amp;rft.identifier=http%3A%2F%2Fnickblackbourn.com%2Fon-brezhnev-nuking-kissingers-house%2F&amp;rft.language=English&amp;rft.subject=cold+war&amp;rft.subject=cold+war+culture&amp;rft.aulast=Blackbourn&amp;rft.aufirst=Nick"></span><p>Last week at the Ford Presidential Library I came across some fun memos and documents. Transcriptions of official government meetings often begin with &#8216;[Preceded by small talk.]&#8216; But when this &#8216;small talk&#8217; is included it can be quite interesting, and is sometimes pretty funny.</p>
<p>If nothing else, it reminds us that beyond the nuclear stand-off and ideological confrontation, people were dealing with people. Delegations shared jokes and got to know each other. It was an aspect of Cold War diplomacy that is easy to overlook.</p>
<p>I enjoyed reading the &#8216;small talk&#8217; whenever possible, and here is one of my favourites; a conversation between Henry Kissinger and Leonid Brezhnev on January 22, 1976, in The Kremlin.</p>
<p>Brezhnev: Maybe we could proceed a little faster today.<br />
Kissinger: All right.<br />
Brezhnev: Here is a match. [He lights a match and makes a motion to ignite all his talking papers.]<br />
Kissinger: I thought you were going to bring out your cannon.<br />
Brezhnev: There is a cannon in my office?<br />
Kissinger: You threatened me with it last time.<br />
Brezhnev: As long as America threatens us, we have to threaten America. We now have MIRVed warheads on that cannon. And one is aimed at your house.<br />
Kissinger: I&#8217;d better get my dog out of there. [Laughter]<br />
Brezhnev: [Looks through his papers] You have an enormous number of forces. Horrors! I can&#8217;t imagine where you get them all. And so many in Europe.<br />
Kissinger: If your generals count like our generals Mr. General Secretary, there will be an amazing computation.<br />
…<br />
Brezhnev: Earlier Dr. Kissinger said he was afraid of me. I want to say I&#8217;m afraid of him. So I guess I&#8217;d better give him more of these cookies, to make him kinder. [He passes over a plate of snacks.]</p>

]]></content:encoded>
			<wfw:commentRss>http://nickblackbourn.com/on-brezhnev-nuking-kissingers-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Social Networking and the Historian</title>
		<link>http://nickblackbourn.com/online-social-networking-and-the-historian/</link>
		<comments>http://nickblackbourn.com/online-social-networking-and-the-historian/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:40:54 +0000</pubDate>
		<dc:creator>Nick Blackbourn</dc:creator>
				<category><![CDATA[academia]]></category>

		<guid isPermaLink="false">http://nickblackbourn.com/?p=4241</guid>
		<description><![CDATA[I was on a panel last night presenting some ideas on online social networking for historians. Here is a summary: I don&#8217;t see myself as an expert, but I also think that no-one can be. Social media tools are just that, tools. They can be used in different ways to different ends by different users. [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Online+Social+Networking+and+the+Historian&amp;rft.source=nick+blackbourn&amp;rft.date=2012-01-25&amp;rft.identifier=http%3A%2F%2Fnickblackbourn.com%2Fonline-social-networking-and-the-historian%2F&amp;rft.language=English&amp;rft.subject=academia&amp;rft.aulast=Blackbourn&amp;rft.aufirst=Nick"></span><p>I was on a panel last night presenting some ideas on online social networking for historians. Here is a summary:</p>
<p>I don&#8217;t see myself as an expert, but I also think that no-one can be. Social media tools are just that, tools. They can be used in different ways to different ends by different users. That is the strength of all these platforms. I was asked how my online involvement had benefitted me as an academic. Clearly, the relevance of online social networking to the history profession was not apparent to everyone, but I hope I explained why it most certainly is.</p>
<p>Building networks and creating communities can only help the historian. Twitter, for example, doesn&#8217;t have to be &#8211; and shouldn&#8217;t be &#8211; a discussion on what you had for lunch. There is already a community of historians who are happy to connect and help each other. I&#8217;ve discussed research methodologies, shared links, been sent relevant research material, and vented through twitter. In essence, I&#8217;ve collaborated with other historians online, and that&#8217;s important. I&#8217;m also certain this level of collaboration will increase with time and as my own understanding of what can be done online improves.</p>
<p>My own journey was a long one, perhaps stereotypical. I joined. I watched. I dabbled. I participated. I&#8217;m now all in. It&#8217;s clear, as with most things in life, that the more you put in the more you get out.</p>
<p>I look forward to more and more historians taking the plunge and building their online communities. Historians have a lot to offer not just each other, but a much wider audience. Getting online and participating in communities is something every historian should be doing to share their skills and expertise. Good things will happen. It&#8217;s not something that might be worth doing in the future, it&#8217;s something to do right now. </p>
<p>Historians of the world unite (online)!</p>

]]></content:encoded>
			<wfw:commentRss>http://nickblackbourn.com/online-social-networking-and-the-historian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Visualising&#8217; SALT II: Debating Nuclear Arms Control with Images</title>
		<link>http://nickblackbourn.com/visualising-salt-ii-debating-nuclear-arms-control-with-images/</link>
		<comments>http://nickblackbourn.com/visualising-salt-ii-debating-nuclear-arms-control-with-images/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:52:52 +0000</pubDate>
		<dc:creator>Nick Blackbourn</dc:creator>
				<category><![CDATA[cold war]]></category>
		<category><![CDATA[American Security Council]]></category>
		<category><![CDATA[arms control]]></category>
		<category><![CDATA[committee on the present danger]]></category>
		<category><![CDATA[ICBMs]]></category>
		<category><![CDATA[SALT II]]></category>

		<guid isPermaLink="false">http://nickblackbourn.com/?p=4285</guid>
		<description><![CDATA[The &#8216;SALT II Debate&#8217;, the argument over the ratification of a nuclear arms control treaty in the late-1970s, was fought with passion on both sides. While the &#8216;pro-treaty&#8217; postion maintained that any control was better than none, the &#8216;anti-treaty&#8217; stance was that a sub-optimal deal was simply not worth signing. The treaty debate was highly [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=%27Visualising%27+SALT+II%3A+Debating+Nuclear+Arms+Control+with+Images&amp;rft.source=nick+blackbourn&amp;rft.date=2012-01-19&amp;rft.identifier=http%3A%2F%2Fnickblackbourn.com%2Fvisualising-salt-ii-debating-nuclear-arms-control-with-images%2F&amp;rft.language=English&amp;rft.subject=cold+war&amp;rft.aulast=Blackbourn&amp;rft.aufirst=Nick"></span><p><a href="http://nickblackbourn.com/wp-content/uploads/2012/01/IMG_1534.jpg"><img src="http://nickblackbourn.com/wp-content/uploads/2012/01/IMG_1534.jpg" alt="" title="U.S./U.S.S.R ICBM 1977 Status" class="alignleft size-full wp-image-4296" /></a>The &#8216;SALT II Debate&#8217;, the argument over the ratification of a nuclear arms control treaty in the late-1970s, was fought with passion on both sides. While the &#8216;pro-treaty&#8217; postion maintained that any control was better than none, the &#8216;anti-treaty&#8217; stance was that a sub-optimal deal was simply not worth signing.</p>
<p>The treaty debate was highly abstract. Disagreements centered around throw-weight, circular-area-probable, MIRVing, SLCMs, GLCMs; all terms that meant little to anyone outside of the small number of people that actually thought about these issues.</p>
<p>While both sides in the debate thought that &#8216;reason&#8217; would ultimtaely lead their position to victory over ratification, the need to make the argument accessible often resulted in sloganeering and over-simplification, sometimes in imagery.</p>
<p>I found the poster here in the Committee on the Present Danger Papers at the Hoover Institution. It was produced by the American Security Council and was included in materials they distributed, which opposed ratification of the SALT II treaty.</p>
<p>The image contrasts the few, white weapons of the American arsenal, with the numerous, large, dark missiles of the Soviets. The implication is that the Soviet weapons are plentiful and menacing in contrast to their U.S. counterparts. The ASC argument &#8211; and also the Committee on the Present Danger&#8217;s &#8211; was that SALT II should be opposed because the American strategic arsenal needed to be larger in number and in size to match the Soviet force.</p>
<p>Whatever we think about the SALT II debate &#8211; whether the treaty should or should not have been ratified &#8211; the simplistic notion that more and larger missile-types were needed was disingenuous. Many Soviet missiles were bigger for two important reasons. Firstly, because the Soviet advantage was making big missiles with big warheads, the &#8216;upgrading&#8217; of forces generally meant making their missiles capable of carrying a larger warhead with greater destructive power. Secondly, because circuitry technology was inferior, meaning guidance systems were less accurate, Soviet nuclear weapons <em>needed</em> to be more destructive to account for the fact that they were less likely to land near their hardened target.</p>
<p>This poster, then, actually depicts American parity, if not superiority. More accurate American weapons could be smaller as a less destructive warhead was required. The U.S. had fewer missile variants because it retired its obsolete models; a more cost efficient method than continually adding to the missile-stock. (This was often characterised as &#8216;unilateral disarmament&#8217; by SALT II critics.)</p>
<p>Imagery often requires interpretation to have meaning and it was not provided with this American Security Council poster.</p>
<p>Further Reading: Strobe Talbott, <a href="http://www.amazon.com/gp/product/0060908092/ref=as_li_ss_tl?ie=UTF8&#038;tag=nickblackbour-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0060908092">Endgame: The Inside Story of Salt II</a><img src="http://www.assoc-amazon.com/e/ir?t=nickblackbour-20&#038;l=as2&#038;o=1&#038;a=0060908092" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> (1980)</p>

]]></content:encoded>
			<wfw:commentRss>http://nickblackbourn.com/visualising-salt-ii-debating-nuclear-arms-control-with-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soviet Peace Posters in the 1980s</title>
		<link>http://nickblackbourn.com/soviet-peace-posters-in-the-1980s/</link>
		<comments>http://nickblackbourn.com/soviet-peace-posters-in-the-1980s/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:30:49 +0000</pubDate>
		<dc:creator>Nick Blackbourn</dc:creator>
				<category><![CDATA[cold war]]></category>
		<category><![CDATA[disarmament]]></category>
		<category><![CDATA[Gorbachev]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://nickblackbourn.com/?p=4232</guid>
		<description><![CDATA[http://www.retronaut.co/2012/01/soviet-peace-with-the-usa-posters-1980s/ After gaining power in March 1985, Mikhail Gorbachev desperately attempted to reform the Soviet Union intending to end chronic economic under-performance. I like this poster series (featured on the Retronaut website) because it provides a visual dimension to this effort towards change and reform. The poster I&#8217;ve featured particularly interests me as it clearly [...]]]></description>
			<content:encoded><![CDATA[<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.type=&amp;rft.format=text&amp;rft.title=Soviet+Peace+Posters+in+the+1980s&amp;rft.source=nick+blackbourn&amp;rft.date=2012-01-16&amp;rft.identifier=http%3A%2F%2Fnickblackbourn.com%2Fsoviet-peace-posters-in-the-1980s%2F&amp;rft.language=English&amp;rft.subject=cold+war&amp;rft.aulast=Blackbourn&amp;rft.aufirst=Nick"></span><p><img alt="" src="http://www.retronaut.co/wp-content/uploads/2012/01/259.jpg" title="Missiles or Trees?" class="alignleft" width="835" height="1200" /></p>
<p><a href="http://www.retronaut.co/2012/01/soviet-peace-with-the-usa-posters-1980s/" title="SOVIET ‘PEACE WITH THE USA’ POSTERS, 1980S" target="_blank">http://www.retronaut.co/2012/01/soviet-peace-with-the-usa-posters-1980s/</a></p>
<p>After gaining power in March 1985, Mikhail Gorbachev desperately attempted to reform the Soviet Union intending to end chronic economic under-performance.</p>
<p>I like this poster series (featured on the <a href="http://www.retronaut.co/" title="Retronaut" target="_blank">Retronaut</a> website) because it provides a visual dimension to this effort towards change and reform. The poster I&#8217;ve featured particularly interests me as it clearly demonstrates the linkage that Gorbachev stressed between disarmament and a better future. Fewer missiles will mean more trees: a simple message.</p>
